G941F46 Electric Fluorine Lined Diaphragm Valve
Product overview
Product model: G941F46
Nominal diameter: DN50~300mm
Nominal pressure: PN1.0~1.6MPa
Main material: cast iron, ductile cast iron, carbon steel, stainless steel
Drive mode: electric, pneumatic, manual
Design and manufacture: BS5156
Structure length: BS5156
Flange connection size: BS4504, DIN2532, JIS B2212, ANSI B16.1, ISO2004
G941F46 Electric Fluorine Lined Diaphragm Valve basic structure
1, The composite diaphragm separates the lower cavity of the valve body from the inner cavity of the bonnet and forms a direct current channel with it so as to completely separate the valve rod, the valve flap and other inner parts of the diaphragm from the medium, eliminating the need for the packing and sealing structure, Leakage and leakage can be avoided at the same time.
2, as the implementation of the components of the film due to frequent opening and closing easily produce fatigue fracture, should be treated as conditions, the periodic change of media properties.
3, the corrosion resistance of plastic and recommended temperature see "valve and pipe fittings plastic lining performance table.
G941F46 Electric Fluorine Lined Diaphragm Valve main components of the material table
Serial number | Part Name | grey cast iron | Cast steel | Stainless steel acid-proof | Ultra-low carbon stainless steel acid-proof | ||
Z | C | P | R | PL | RL | ||
1 | Body / bonnet | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | Disc / stem | 25 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
3 | Lining / seat | PCTEF (F3), FEP (F46), PFA (Soluble F4), PP, PO | |||||
4 | Diaphragm | FEP (F46) / CR (neoprene) PFA (soluble F4) / FPDM (ethylene propylene rubber) | |||||
5 | Bracket | PTFE (F4) | CF8 | CF8 | |||
6 | Stem nut | ZCuAl10Fe3 | ZCuAl10Fe3 | ZCuAl10Fe3 | |||
7 | Tighten the bolts | 35 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
8 | Nut | 45 | 0Cr18Ni9 | 0Cr18Ni9 | |||
9 | Handwheel | WCB | WCB | WCB |
G941F46 Electric Fluorine Lined Diaphragm Valve main dimensions and connection dimensions
Pass through | L | D | D1 | D2 | f | b | Z-φd | D | D1 | D2 | f | b | Z-φd | |
DN (mm) | NPS (inch) | PN1.0MPa | PN1.6MPa | |||||||||||
15 | 1/2 | 125 | 80 | 55 | 40 | 2 | 12 | 4-φ12 | 95 | 65 | 45 | 2 | 14 | 4-φ14 |
20 | 3/4 | 135 | 90 | 65 | 50 | 2 | 14 | 4-φ12 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 145 | 100 | 75 | 60 | 2 | 14 | 4-φ12 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 5/4 | 160 | 120 | 90 | 70 | 2 | 16 | 4-φ14 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 3/2 | 180 | 130 | 100 | 80 | 3 | 16 | 4-φ14 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 210 | 140 | 110 | 90 | 3 | 16 | 4-φ14 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 5/2 | 250 | 160 | 130 | 110 | 3 | 16 | 4-φ14 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 300 | 185 | 150 | 125 | 3 | 18 | 4-φ18 | 195 | 160 | 135 | 3 | 22 | 4-φ18 |
100 | 4 | 350 | 205 | 170 | 145 | 3 | 18 | 4-φ18 | 215 | 180 | 155 | 3 | 22 | 8-φ18 |
125 | 5 | 400 | 235 | 200 | 175 | 3 | 20 | 8-φ18 | 245 | 210 | 185 | 3 | 24 | 8-φ18 |
150 | 6 | 460 | 260 | 225 | 200 | 3 | 20 | 8-φ18 | 280 | 240 | 210 | 3 | 24 | 8-φ23 |
200 | 8 | 570 | 315 | 280 | 255 | 3 | 22 | 8-φ18 | 335 | 295 | 265 | 3 | 26 | 8-φ23 |
250 | 10 | 680 | 370 | 335 | 310 | 3 | 24 | 12-φ28 | 390 | 350 | 320 | 3 | 28 | 12-φ23 |
300 | 12 | 790 | 435 | 395 | 362 | 4 | 24 | 12-φ23 | 440 | 400 | 368 | 4 | 28 | 12-φ23 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the G941F46 Electric Fluorine Lined Diaphragm Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.