GLJW-4 Impeller Feeder
Product overview
Product model: GLJW-4
Product specification: DN150-600
Applicable temperature: ≤300℃
Applicable medium: pulverized coal and other powder materials
Ash discharge volume: 1.5-250m3/h
GLJW-4 Impeller Feeder main dimensions
Type | AXA | BXB | CXC | H | E | nd |
Power kw |
Temperature ℃ |
Volume per revolution L / revolution |
Speed r / min | Discharge force m3 / h |
2 type | 240 | 200 | 150 | 240 | ~ 830 | 8-ф9 | 0.55 | ≤280 | 2 liters | 24 | 2.8 |
4 type | 280 | 230 | 180 | 280 | ~ 870 | 8-ф11 | 0.55 | ≤280 | 4 liters | 24 | 6 |
6 type | 300 | 250 | 200 | 300 | ~ 890 | 8-ф11 | 0.55 | ≤280 | 6 liters | 24 | 8.5 |
8 type | 320 | 270 | 220 | 320 | ~ 910 | 8-ф11 | 0.75 | ≤280 | 8 liters | 24 | 11.5 |
10 type | 340 | 290 | 240 | 340 | ~ 1020 | 8-ф1 3 | 1.1 | ≤280 | 10 liters | 24 | 14 |
12 type | 360 | 310 | 260 | 360 | ~ 1040 | 8-ф1 3 | 1.1 | ≤280 | 12 liters | 24 | 17 |
14 type | 380 | 330 | 280 | 380 | ~ 1060 | 8-ф1 7 | 1.1 | ≤280 | 14 liters | 24 | 20 |
16 type | 400 | 350 | 300 | 400 | ~ 1080 | 8-ф1 7 | 1.1 | ≤280 | 16 liters | 24 | 23 |
18 type | 420 | 370 | 320 | 420 | ~ 1120 | 8-ф1 7 | 1.5 | ≤280 | 18 liters | 24 | 26 |
20 type | 440 | 390 | 340 | 440 | ~ 1140 | 8-ф1 7 | 1.5 | ≤280 | 20 liters | 24 | 29 |
26 type | 510 | 450 | 400 | 520 | ~ 1300 | 8-ф1 7 | 2.2 | ≤280 | 40 liters | 24 | 57 |
30 type | 550 | 495 | 440 | 560 | ~ 1350 | 12-ф17 | 2.2 | ≤280 | 48 liters | 24 | 69 |
36 type | 620 | 555 | 500 | 620 | ~ 1400 | 12-ф17 | 2.2 | ≤280 | 60 liters | 24 | 86 |
40 type | 650 | 600 | 540 | 660 | ~ 1470 | 12-ф17 | 2.2 | ≤280 | 75 liters | 24 | 108 |
46 type | 720 | 660 | 600 | 750 | ~ 1580 | 12-ф20 | 3 | ≤280 | 130 liters | 24 | 187 |
50 type | 770 | 720 | 650 | 800 | ~ 1670 | 12-ф20 | 4 | ≤280 | 150 liters | 24 | 215 |
56 type | 820 | 765 | 700 | 850 | ~ 1730 | 12-ф20 | 4 | ≤280 | 210 liters | 24 | 300 |
60 type | 870 | 825 | 750 | 900 | ~ 1780 | 12-ф20 | 5.5 | ≤280 | 270 liters | 24 | 390 |
66 type | 920 | 870 | 800 | 950 | ~ 1850 | 12-ф20 | 5.5 | ≤280 | 310 liters | 24 | 445 |
90 type | 1100 | 1010 | 900 | 1200 | ~ 2050 | 16-ф20 | 7.5 | ≤280 | 375 liters | 33 | 740 |
100 type | 1200 | 1110 | 1000 | 1300 | ~ 2250 | 16-ф20 | 7.5 | ≤280 | 410 liters | 33 | 810 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the GLJW-4 Impeller Feeder performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.