Q347F Stainless Steel Fixed Ball Valve
Product overview
Product model: Q347F
Nominal diameter: DN32~700mm
Nominal pressure: PN1.6~4.0MPa
Operating temperature: -28 ~ 300℃
Design and manufacture: GB12237-89, API 6D, JPI7S-48
Flange dimensions: JB79-59, SH3406, GB9113, HG20592-97, ANSIB16.5, JIS B 2212-2214
Structure Length: GB12221-89, ANSI B 16.10, JIS B2002
Test and inspection: GB/T13927-89, JB/T9092-99, API 598
Q347F stainless steel fixed ball valve produced and sold by Baigang valve group is suitable for the working temperature of -28 ~ 300℃ of petroleum, chemical industry, thermal power station and other working conditions of the pipeline, cut off or connect the medium.Applicable medium: water, steam, oil, nitric acid, acetic acid, urea and other corrosive and strong oxidizing medium.Operation mode: manual, pneumatic, electric, hydraulic and gas-liquid linkage, etc.
Q347F Stainless steel fixed ball valve product Structure Features:
1, long life, use self-lubricating sealing ring PTFE material. Sphere
and seal ring micro-friction, effectively improve the service life.
2, small size, light weight, easy to install and maintain.
3, fixed ball valve structure can be installed in any direction and any part of the pipeline.
4, V-type stacked axial packing, anti-corrosion A-class seal.
Q347F Stainless steel fixed ball valve pressure test:
Nominal pressure | 1.6 | 2.5 | 4.0 |
Strength test | 2.4 | 3.8 | 6.0 |
Water seal test | 1.8 | 2.8 | 4.4 |
Gas seal test |
0.4-0.7 |
Q347F Stainless steel fixed ball valve main parts materials and performance:
Body | WCB | ZG1Cr18Ni9Ti | CF8 | CF3 | ZG1Cr18Ni12Mo2Ti | CF8M | CF3M |
Ball valve stem | 2Cr13 | 1Cr18Ni9Ti | 304 | 304L | 1Cr18Ni12Mo2Ti | 316 | 316L |
Seat |
Polytetrafluoroethylene PTFE Singapore fiber reinforced polytetrafluoroethylene PTFE + Glass Positioning poly stupid PPL |
||||||
Gasket |
PTFE PTFE stainless steel / flexible graphite / tooth washer |
||||||
Stem seat |
PTFE PTFE stainless steel / flexible graphite |
||||||
filler |
PTFE PTFE reinforced flexible graphite |
||||||
Packing gland | WCB | 1Cr18Ni9Ti | 304 | 304L | 1Cr18Ni12Mo2Ti | 316 | 316L |
temperature |
-29 ~ 150 (polytetrafluoroethylene PTFE) -29 ~ 200 (plus glass fiber reinforced PTFE PTFE + GLASS) -29 ~ 300 (para poly-stupid PPL) |
||||||
medium | Steam oil products |
Nitric acids |
Strong oxidizing medium |
Acetic acid |
Urea |
Q347F Stainless steel fixed ball valve specifications The main dimensions:
1.6MPa | DN | L | D | D1 | D2 | b | n-φd | H0 | H1 | H2 |
Convex flange Q347F 16C 16P 16R |
32 | 140 | 135 | 100 | 78 | 16 | 4-18 | 30 | 85 | 160 |
40 | 165 | 145 | 110 | 85 | 16 | 4-18 | 32 | 95 | 230 | |
50 | 178 | 160 | 125 | 100 | 16 | 4-18 | 43 | 107 | 230 | |
65 | 190 | 180 | 145 | 120 | 18 | 4-18 | 70 | 142 | 400 | |
80 | 203 | 195 | 160 | 135 | 20 | 8-18 | 110 | 152 | 400 | |
100 | 305 | 215 | 180 | 155 | 20 | 8-18 | 150 | 178 | 500 | |
125 | 356 | 245 | 210 | 185 | 22 | 8-18 | 200 | 252 | 500 | |
150 | 394 | 280 | 240 | 210 | 24 | 8-23 | 230 | 278 | 600 | |
200 | 457 | 335 | 295 | 265 | 26 | 12-23 | 260 | 395 | 600 | |
250 | 533 | 405 | 355 | 320 | 30 | 12-25 | 283 | 480 | 800 | |
300 | 610 | 460 | 410 | 375 | 30 | 12-25 | 380 | 585 | 800 | |
350 | 686 | 520 | 470 | 435 | 34 | 16-25 | 425 | 625 | 800 | |
400 | 762 | 580 | 525 | 485 | 36 | 16-30 | 492 | 720 | 800 | |
500 | 914 | 705 | 650 | 608 | 44 | 20-34 | 555 | 840 | 830 | |
600 | 1067 | 840 | 770 | 718 | 48 | 20-41 | 675 | 1050 | 830 | |
700 | 1245 | 910 | 940 | 788 | 50 | 24-41 | 850 | 1150 | 830 |
2.5MPa | DN | L | D | D1 | D2 | b | n-φd | H0 | H1 | H2 |
Convex flange Q347F 25 25P 25R |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 30 | 85 | 160 |
40 | 190 | 145 | 110 | 85 | 18 | 4-18 | 32 | 95 | 230 | |
50 | 216 | 160 | 125 | 100 | 20 | 4-18 | 43 | 107 | 230 | |
65 | 241 | 180 | 145 | 120 | 22 | 8-18 | 70 | 142 | 400 | |
80 | 283 | 195 | 160 | 135 | 22 | 8-18 | 110 | 152 | 400 | |
100 | 305 | 230 | 190 | 160 | 24 | 8-23 | 150 | 178 | 500 | |
125 | 381 | 270 | 220 | 188 | 28 | 8-25 | 200 | 252 | 500 | |
150 | 403 | 300 | 250 | 218 | 30 | 8-25 | 230 | 278 | 600 | |
200 | 502 | 360 | 310 | 278 | 34 | 12-25 | 260 | 395 | 600 | |
250 | 568 | 425 | 370 | 332 | 36 | 12-30 | 283 | 480 | 800 | |
300 | 648 | 485 | 430 | 390 | 40 | 16-30 | 380 | 585 | 800 | |
350 | 762 | 550 | 490 | 448 | 44 | 16-34 | 425 | 625 | 800 | |
400 | 838 | 610 | 550 | 505 | 48 | 16-34 | 492 | 720 | 800 | |
500 | 991 | 730 | 660 | 610 | 52 | 20-41 | 555 | 840 | 830 | |
600 | 1143 | 840 | 770 | 718 | 56 | 20-41 | 675 | 1050 | 830 | |
700 | 1346 | 955 | 875 | 815 | 60 | 24-48 | 850 | 1150 | 830 |
4.0MPa | DN | L | D | D1 | D2 | D6 | b | n-φd | H0 | H1 | H2 |
Bump flange Q347F 40 40P 40R |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 4-18 | 30 | 85 | 160 |
40 | 190 | 145 | 110 | 85 | 76 | 18 | 4-18 | 32 | 95 | 230 | |
50 | 216 | 160 | 125 | 100 | 88 | 20 | 4-18 | 43 | 107 | 230 | |
65 | 241 | 180 | 145 | 120 | 110 | 22 | 8-18 | 70 | 142 | 400 | |
80 | 283 | 195 | 160 | 135 | 121 | 22 | 8-18 | 110 | 152 | 400 | |
100 | 305 | 230 | 190 | 160 | 150 | 24 | 8-23 | 150 | 178 | 500 | |
125 | 381 | 270 | 220 | 188 | 176 | 28 | 8-25 | 200 | 252 | 500 | |
150 | 403 | 300 | 250 | 218 | 204 | 30 | 8-25 | 230 | 278 | 600 | |
200 | 502 | 375 | 320 | 282 | 260 | 38 | 12-30 | 260 | 395 | 600 | |
250 | 568 | 445 | 385 | 345 | 313 | 42 | 12-34 | 283 | 480 | 800 | |
300 | 648 | 510 | 450 | 408 | 364 | 46 | 16-34 | 380 | 585 | 800 | |
350 | 762 | 570 | 510 | 465 | 422 | 52 | 16-34 | 425 | 625 | 800 | |
400 | 838 | 655 | 585 | 535 | 474 | 58 | 16-41 | 492 | 720 | 800 | |
500 | 991 | 755 | 670 | 612 | 576 | 62 | 20-48 | 555 | 840 | 830 | |
600 | 1143 | 890 | 795 | 730 | 678 | 62 | 20-54 | 675 | 1050 | 830 | |
700 | 1346 | 995 | 900 | 835 | 768 | 68 | 24-54 | 850 | 1150 | 830 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the Q347F Stainless Steel Fixed Ball Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.