Z561Y Pound Power Station Gate Valve
Product overview
Product model: Z561Y
Nominal diameter: NPS 2"~20"
Nominal pressure: Class100 ~ 2500Lb
Design, Manufacture: E101
Structure length: E101
Butt-welding connection: 78DGANSIB16.25
Inspection and testing: E101
Z561Y Pound Power Station Gate Valve summary
Z561Y Pound Power Station Gate Valve main parts and use of materials:
Product number | Z60Y-200/250/320 | Z60Y-P 55100/140 / 170V |
Body | 20 / WCB | 12Cr1MoV / WC6 / WC9 |
cap | 20 / WCB | 12Cr1MoV / WC6 / WC9 |
Valve stem | 38CrMoAlA | 38CrMoAlA / 25Cr2MoV |
gate | 20 / WCB | 12Cr1MoV / WC6 / WC9 |
bolt | 35CrMoA | 25Cr2MoV |
Suitable media | Water, steam, oil and so on | Water, steam, oil and so on |
The maximum working temperature | 450/425 ° C | 552/570 ° C |
Z561Y Pound Power Station Gate Valve main connection size, dimensions and weight:
Nominal diameter | Connection size | Dimensions | Weight (Kg) | ||||||
D | D1 | D2 | α | Piping size * | L | W | H | ||
model | Z60Y-200 Z62Y-200 Z60Y-P 55 100V Z62Y-P 55 100V | ||||||||
50 forging | 80 | 60 | 32.5 | 76x8 | 260 | 400 | 586 | ||
80 forging | 168 | 108 | 80 | 32 | 108x14 | 457 | 450 | 549 | |
100 forging | 170 | 133 | 101 | 32 | 133x16 | 457 | 450 | 550 | |
100 free forging | 170 | 133 | 101 | 32 | 133X16 | 457 | 450 | 745 | |
125 free forging | 195 | 168 | 128 | 32 | 168x22 | 457 | 450 | 745 | |
150 | 225 | 198 | 154 | 32 | 194x15 | 700 | 600 | 821 | |
175 | 240 | 220 | 183 | 32 | 219x16 | 750 | 700 | 890 | |
225A | 300 | 278 | 233 | 32 | 273X20 | 900 | 700 | 990 | |
225D free forging | 300 | 278 | 217 | 32 | 273X28 | 750 | 700 | 990 | |
250 | 345 | 331 | 275 | 12 | 325X25 | 914 | 1515 |
* The actual pipe size can be processed according to the contract; DN150 above optional gear drive mechanism
Nominal diameter | Connection size | Dimensions | Weight (Kg) | ||||||
D | D1 | D2 | α | Piping size * | L | W | H | ||
model | Z60Y-250 Z62Y-250 Z60Y-P 55 140V Z62Y-P 55 140V | ||||||||
50 forging | 80 | 56 | 32.5 | 76x10 | 260 | 400 | 586 | ||
80 forging | 168 | 108 | 80 | 32 | 108x14 | 457 | 450 | 549 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the Z561Y Pound Power Station Gate Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.