Z960Y-2500Lb API High Pressure Gate Valve
Product overview
Product model: Z960Y-2500LB
Nominal diameter: NPS2"~22"
Nominal pressure: Class1500~3500Lb
Drive mode: manual, gear drive, electric
Applicable medium: water, oil, steam
Design and manufacture standard: ASME B16.34 E101
Construction length standard: ASME B16.34 E101
Welding joint size: JB/T 3595-93, ASME B16.25
Pressure and temperature rating: ASME B16.34 E101
Test standard: API598 E101
Z960Y-2500Lb API High Pressure Gate Valve main dimensions
NPS/in | Size /mm | 重量/kg | |||||
d | L | H | DO | L1 | L2 | ||
Z96(1,0)Y-2500Lb | |||||||
2(1/2) | 46 | 330 | 533 | 508 | 198 | 332 | 143 |
533 | 200 | 140 | 243 | 116 | |||
3 | 54 | 368 | 549 | 508 | 198 | 332 | 160 |
549 | 200 | 140 | 243 | 134 | |||
4 | 70 | 457 | 653 | 508 | 198 | 332 | 251 |
644 | 305 | 41O | 565 | 294 | |||
5 | 86 | 533 | 760 | 305 | 400 | 555 | 324 |
774 | 305 | 400 | 565 | 341 | |||
6 | 104 | 61O | 850 | 305 | 400 | 555 | 479 |
861 | 305 | 41O | 565 | 564 | |||
8 | 130 | 762 | 847 | 305 | 41O | 565 | 725 |
860 | 305 | 420 | 654 | 750 | |||
1O | 162 | 914 | 1021 | 305 | 420 | 654 | 1152 |
1050 | 61O | 690 | - | 1220 | |||
12 | 21O | 1041 | 1125 | 457 | 440 | 688 | 1520 |
1149 | 61O | 690 | - | 1558 | |||
14 | 234 | 1118 | 1221 | 61O | 690 | - | 1869 |
16 | 264 | 1245 | 1390 | 61O | 690 | - | 2826 |
1395 | 61O | 715 | - | 3084 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the Z960Y-2500Lb API High Pressure Gate Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.