ZCM Direct Acting Gas Solenoid Valve
Product overview
Product model: ZCM
Nominal diameter: DN2.5~100mm
Working pressure: PN1.0~ 50.0MPa
Operating temperature: -196℃-650℃
Connection mode: internal thread, external thread, flange, welding, butt welding, socket welding, sleeve, clamp
Applicable medium: gas, methane, gas, natural, normal temperature liquid, gas
Body material: brass, cast steel, cast iron
ZCM Direct Acting Gas Solenoid Valve main dimensions
model | Connection size | The way to | CV value | Long (L) | High (H) | Medium temperature | Working pressure (pressure difference) | Rated voltage | Body material |
ZCM-5 | G1 / 8 | 2.5 | 0.23 | 41 | 75 | -5 ~ 60 ℃ | 0 ~ 4kgf / cm2 |
220VAC / 50HZ 110VAC / 50HZ DC24V DC12V Other voltages can be customized |
Brass body Brass steel flanged cast iron |
ZCM-8 | G1 / 4 | 2.5 | 0.23 | 41 | 75 | ||||
ZCM-10 | G3 / 8 | 4 | 0.48 | 53 | 90 | ||||
ZCM-10 | G3 / 8 | 15 | 0.6 | 69 | 117 | ||||
ZCM-15 | G1 / 2 " | 15 | 3.73 | 69 | 117 | ||||
ZCM-20 | G3 / 4 " | 20 | 7 | 73 | 124 | ||||
ZCM-25 | G1 " | 25 | 11.1 | 99 | 135 | ||||
ZCM-32 | G1¼ " | 32 | 14 | 115 | 154 | ||||
ZCM-40 | G1½ " | 40 | 24.5 | 120 | 162 | ||||
ZCM-50 | G2 " | 50 | 35 | 154 | 185 | ||||
ZCM-40F | Flange 4-Φ18 Pitch Φ110 | 40 | 24.5 | 175 | 220 | ||||
ZCM-50F | Flange 4-Φ18 Pitch Φ125 | 50 | 35 | 220 | 240 | ||||
ZCM-65F | Flange 4-Φ18 Pitch Φ145 | 65 | 52.5 | 256 | 330 | ||||
ZCM-80F | Flange 4-Φ18 Pitch Φ1160 | 80 | 81.7 | 280 | 330 | ||||
ZCM-100F | Flange 4-Φ18 Pitch Φ180 | 100 | 128.4 | 355 | 390 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the ZCM Direct Acting Gas Solenoid Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.