D971X Electric Wafer Butterfly Valve
Product overview
Product model: D971X
Nominal diameter: DN40~600mm
Nominal pressure: PN1.0~1.6MPa
Main material: WCB, ductile iron, 304, 316
Connection mode: clamp type, flange type, LT lug clamp type
Design and manufacture: GB/T12238-2008
Connection standard: JB/T 79.1-1994 ASME B16.10
Structure length: GB/T12221-2005 ASME B16.5
Pressure test: GB/T13927-2008
D971X Electric Wafer Butterfly Valve valve Assembly
Valve plate material: ductile iron nickel, nylon coating, aluminum bronze, 304,316,316 L, 1.4529,2507
Valve stem material: stainless steel 410,304
D971X Electric Wafer Butterfly Valve Electric Actuator
Switch type: Feedback signal: Passive contact signal \ 4-20mA \ Resistance signal
Adjustment: Input signal 4-20mA \ 0-10V \ 1-5V; Feedback signal: 4-20mA \ 0-10V \ 1-5V
Voltage: AC220V \ 380V \ 110V \ 24V, DC12V \ 24V, etc .; special voltage can be customized
Explosion level: optional explosion-proof EXdIIBT4
D971X Electric Wafer Butterfly Valve main dimensions and weight (PN1.0 / 1.6MPa)
DN (mm) | A | B | C | D1 | L | n-Φ | K | E | 4-Φ1 | Φ2 | G | Weight WT (kg) |
50 | 140 | 80 | 43 | 125 | 32 | 4-19 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | 3.34 |
65 | 152 | 89 | 46 | 145 | 32 | 4-19 | 77 | 57.15 | 4-.67 | 12.6 | 120 | 3.94 |
80 | 159 | 95 | 45.21 | 160 | 32 | 8-19 | 77 | 57.15 | 4-.67 | 12.6 | 127 | 4.05 |
100 | 178 | 114 | 52.07 | 180 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 5.48 |
125 | 190 | 127 | 55.5 | 210 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 7.66 |
150 | 203 | 139 | 55.75 | 240 | 32 | 8-23 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 8.5 |
200 | 238 | 175 | 60.58 | 295 | 45 | 8-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | 25 |
250 | 268 | 203 | 68 | 350 | 45 | 12-23 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | 31.4 |
300 | 306 | 242 | 76.9 | 400 | 45 | 12-23 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | 45.9 |
350 | 368 | 267 | 76.17 | 460 | 45 | 16-23 | 140 | 107.95 | 4-14.3 | 31.6 | 436 | 54 |
Reminder:
All text, data and pictures in this article are for reference only.To see more details of the D971X Electric Wafer Butterfly Valve performance parameters, structural dimension parameters, pricing, etc., or to request high quality printing samples, please Contact us.